School Data
How well do our children do at the end of EYFS?
|
|
School (2025) |
Kent (2024) |
National (2025) |
|
Percentage at ‘Good Level of Development’ |
78 % |
TBC |
69% |
How well do our children in Year 1 do in the Phonics Assessment?
|
|
School (2025) |
Kent (2025) |
National (2025) |
|
Percentage achieving the National Phonics Standard |
91% |
TBC |
80% |
How well do our children in Year 4 do in the Multiplication Tables check?
|
|
School (2025) |
Kent (2025) |
National (2025) |
|
Average Points Scored (out of 25) |
24.0 |
TBC |
21 |
|
Percentage of children who scored full marks (25/25) |
62% |
TBC |
38% |
How well our children in Year 6 do at the end of Key Stage 2?
| School (2025) | Kent (2025) | National (2025) | |
| R/W/M % Expected Standard + | 80% | 61% | 61% |
| R/W/M % Higher Standard | 18% | TBC | 8% |
| Reading % Expected Standard + | 91% | 75% | 75% |
| Reading % Higher Standard (110+) | 56% | TBC | 33% |
| Reading Average Scaled Score | 110 | TBC | 106.0 |
| Writing % Expected Standard + | 84% | 73% | 72% |
| Writing % Greater Depth | 21% | TBC | 13% |
| GPS % Expected Standard + | 89% | TBC | 73% |
| GPS % Higher Score (110+) | 43% | TBC | 30% |
| GPS Average Scaled Score | 109 | TBC | 105.0 |
| Maths % Expected Standard + | 89% | 71% | 73% |
| Maths % Higher Score (110+) | 37% | TBC | 26% |
| Maths Average Scaled Score | 108 | TBC | 105 |
